Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Chelsea | PRL | 1446 | 27 | 16 | 11 | 12 | 15 | 4 | 1 | 0 | 0 |
2016/2017 | Chelsea | PRL | 2151 | 35 | 26 | 9 | 20 | 11 | 9 | 6 | 0 | 0 |
2015/2016 | Chelsea | PRL | 2043 | 29 | 24 | 5 | 15 | 5 | 7 | 3 | 0 | 0 |
2014/2015 | Barcelona | PRD | 1529 | 35 | 15 | 20 | 7 | 23 | 6 | 3 | 0 | 0 |
2013/2014 | Barcelona | PRD | 2361 | 37 | 28 | 9 | 18 | 9 | 15 | 3 | 0 | 0 |
2012/2013 | Barcelona | PRD | 2077 | 28 | 23 | 5 | 11 | 12 | 7 | 3 | 0 | 0 |
2011/2012 | Barcelona | PRD | 1630 | 29 | 20 | 9 | 14 | 12 | 5 | 4 | 0 | 0 |
2010/2011 | Barcelona | PRD | 2144 | 33 | 24 | 9 | 19 | 11 | 13 | 2 | 0 | 0 |
2009/2010 | Barcelona | PRD | 2112 | 34 | 22 | 12 | 11 | 16 | 12 | 2 | 0 | 0 |
2008/2009 | Barcelona | PRD | 367 | 6 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2007/2008 | Barcelona | PRD | 7 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Σύνολο | 17867 | 295 | 202 | 93 | 129 | 124 | 78 | 27 | 0 | 0 |
National | |||
---|---|---|---|
World Cup | Νικητής | 1x | 2010 South Africa |
European Championship | Νικητής | 1x | 2012 Poland/Ukraine |
Confederations Cup | Runner-up | 1x | 2013 Brazil |
Club Domestic | |||
Primera División | Νικητής | 5x | 2014/2015, 2012/2013, 2010/2011, 2009/2010, 2008/2009 |
Runner-up | 2x | 2013/2014, 2011/2012 | |
Premier League | Νικητής | 1x | 2016/2017 |
FA Cup | Runner-up | 1x | 2016/2017 |
Copa del Rey | Νικητής | 3x | 2014/2015, 2011/2012, 2008/2009 |
Runner-up | 2x | 2013/2014, 2010/2011 | |
Community Shield | Runner-up | 1x | 2017/2018 |
Super Cup | Νικητής | 4x | 2013/2014, 2011/2012, 2010/2011, 2009/2010 |
Runner-up | 2x | 2015/2016, 2012/2013 | |
Copa Catalunya | Νικητής | 1x | 2013/2014 |
Club International | |||
UEFA Champions League | Νικητής | 3x | 2014/2015, 2010/2011, 2008/2009 |
UEFA Super Cup | Νικητής | 3x | 2015/2016, 2011/2012, 2009/2010 |
FIFA Club World Cup | Νικητής | 2x | 2011 Japan, 2009 UAE |
Audi Cup | Νικητής | 1x | 2011 |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Knock | |||
Ποινή | |||
Ankle/Foot Injury | |||
Ποινή | |||
Ankle/Foot Injury | |||
Hamstring | |||
Knock | |||
Thigh Muscle Strain | |||
Virus | |||
Calf Muscle Strain | |||
Hamstring |