Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | İstanbul Başak… | SÜL | 2224 | 27 | 26 | 1 | 13 | 1 | 12 | 7 | 0 | 0 |
2016/2017 | İstanbul Başak… | SÜL | 838 | 11 | 10 | 1 | 4 | 1 | 6 | 1 | 0 | 0 |
2015/2016 | Crystal Palace | PRL | 618 | 12 | 7 | 5 | 5 | 6 | 1 | 1 | 0 | 0 |
2015/2016 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Tottenham Hotspur | PRL | 814 | 13 | 9 | 4 | 5 | 6 | 2 | 1 | 0 | 0 |
2013/2014 | Tottenham Hotspur | PRL | 1808 | 21 | 20 | 1 | 4 | 1 | 11 | 0 | 0 | 0 |
2012/2013 | Tottenham Hotspur | PRL | 1600 | 25 | 18 | 7 | 8 | 8 | 5 | 3 | 0 | 1 |
2012/2013 | Manchester City | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Tottenham Hotspur | PRL | 2836 | 33 | 32 | 1 | 7 | 1 | 17 | 3 | 0 | 0 |
2011/2012 | Manchester City | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Real Madrid | PRD | 730 | 14 | 6 | 8 | 1 | 11 | 5 | 0 | 0 | 0 |
2010/2011 | Manchester City | PRL | 240 | 8 | 2 | 6 | 2 | 9 | 1 | 0 | 0 | 0 |
2009/2010 | Manchester City | PRL | 2213 | 26 | 25 | 1 | 5 | 2 | 14 | 1 | 0 | 0 |
2008/2009 | Arsenal | PRL | 1878 | 26 | 21 | 5 | 6 | 5 | 10 | 4 | 1 | 0 |
2007/2008 | Arsenal | PRL | 2930 | 36 | 32 | 4 | 9 | 4 | 24 | 3 | 0 | 0 |
2006/2007 | Arsenal | PRL | 1988 | 29 | 21 | 8 | 7 | 10 | 8 | 2 | 0 | 0 |
2005/2006 | Arsenal | PRL | 1005 | 13 | 12 | 1 | 5 | 1 | 4 | 0 | 0 | 0 |
2005/2006 | Monaco | LI1 | ? | 13 | ? | ? | ? | ? | 1 | ? | ? | ? |
Σύνολο | 21722 | 307 | 241 | 53 | 81 | 66 | 121 | 26 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
Primera División | Runner-up | 1x | 2010/2011 |
Süper Lig | Runner-up | 1x | 2016/2017 |
FA Cup | Runner-up | 1x | 2015/2016 |
Copa del Rey | Νικητής | 1x | 2010/2011 |
Cup | Runner-up | 1x | 2016/2017 |
League Cup | Runner-up | 2x | 2014/2015, 2006/2007 |
Community Shield | Νικητής | 1x | 2012/2013 |
Runner-up | 1x | 2011/2012 | |
MLS All-Star | Runner-up | 1x | 2015 |
Club International | |||
UEFA Champions League | Runner-up | 2x | 2005/2006, 2003/2004 |
Emirates Cup | Νικητής | 1x | 2007 |
Per | From | To | Value |
---|---|---|---|
Crystal Palace | Başakşehir | N/A | |
Tottenham | Crystal Palace | Free | |
Man City | Tottenham | 6,4M € | |
Man City | Tottenham | Loan | |
Man City | Real Madrid | Loan | |
Arsenal | Man City | 29M € | |
Monaco | Arsenal | 10M € |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Knock | |||
Illness | |||
Knock | |||
Heel Injury | |||
Hamstring | |||
Knock | |||
Knee Injury | |||
Groin/Pelvis Injury | |||
Illness | |||
Knee Injury | |||
Ποινή | |||
Back Injury | |||
Hamstring | |||
Calf/Shin Injury | |||
Ποινή |