Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Manchester United | PRL | 615 | 14 | 6 | 8 | 5 | 10 | 1 | 2 | 0 | 0 |
2017/2018 | Manchester United | PRL | 1048 | 12 | 12 | 0 | 5 | 1 | 2 | 1 | 0 | 0 |
2017/2018 | Arsenal | PRL | 1507 | 19 | 17 | 2 | 6 | 2 | 7 | 4 | 0 | 0 |
2016/2017 | Arsenal | PRL | 3223 | 38 | 36 | 2 | 8 | 2 | 24 | 6 | 0 | 0 |
2015/2016 | Arsenal | PRL | 2446 | 30 | 28 | 2 | 12 | 2 | 13 | 1 | 0 | 0 |
2014/2015 | Arsenal | PRL | 2953 | 35 | 34 | 1 | 12 | 2 | 16 | 4 | 0 | 0 |
2013/2014 | Barcelona | PRD | 2382 | 34 | 27 | 7 | 14 | 9 | 19 | 3 | 0 | 0 |
2012/2013 | Barcelona | PRD | 1701 | 29 | 18 | 11 | 11 | 16 | 8 | 4 | 0 | 0 |
2011/2012 | Barcelona | PRD | 1678 | 25 | 20 | 5 | 13 | 6 | 11 | 4 | 0 | 0 |
2010/2011 | Udinese | SEA | 2384 | 31 | 27 | 4 | 9 | 6 | 12 | 6 | 1 | 0 |
2009/2010 | Udinese | SEA | 2298 | 32 | 25 | 7 | 8 | 7 | 5 | 5 | 0 | 0 |
2008/2009 | Udinese | SEA | 1715 | 32 | 18 | 14 | 13 | 18 | 3 | 4 | 0 | 1 |
2007/2008 | River Plate | SUP | ? | 23 | ? | ? | ? | ? | 4 | 5 | ? | ? |
2006 | Colo Colo | PRD | ? | 32 | ? | ? | ? | ? | 5 | ? | ? | ? |
2006 | Cobreloa | PRD | ? | 12 | ? | ? | ? | ? | 6 | ? | ? | ? |
2005 | Cobreloa | PRD | ? | 35 | ? | ? | ? | ? | 3 | ? | ? | ? |
Σύνολο | 23950 | 433 | 268 | 63 | 116 | 81 | 139 | 49 | 1 | 1 |
National | |||
---|---|---|---|
Confederations Cup | Runner-up | 1x | 2017 Russia |
Copa America | Νικητής | 2x | 2016 USA, 2015 Chile |
Club Domestic | |||
Primera División | Νικητής | 1x | 2012/2013 |
Runner-up | 2x | 2013/2014, 2011/2012 | |
Premier League | Runner-up | 2x | 2017/2018, 2015/2016 |
Superliga | Νικητής | 1x | 2007/2008 Clausura |
Primera División | Νικητής | 1x | 2006 Clausura |
FA Cup | Νικητής | 2x | 2016/2017, 2014/2015 |
Runner-up | 1x | 2017/2018 | |
Copa del Rey | Νικητής | 1x | 2011/2012 |
Runner-up | 1x | 2013/2014 | |
Community Shield | Νικητής | 3x | 2017/2018, 2015/2016, 2014/2015 |
Super Cup | Νικητής | 2x | 2013/2014, 2011/2012 |
Runner-up | 1x | 2012/2013 | |
Copa Catalunya | Νικητής | 1x | 2013/2014 |
Club International | |||
UEFA Super Cup | Νικητής | 1x | 2011/2012 |
FIFA Club World Cup | Νικητής | 1x | 2011 Japan |
Audi Cup | Νικητής | 1x | 2011 |
Emirates Cup | Νικητής | 2x | 2017, 2015 |
Runner-up | 1x | 2014 | |
Premier League Asia Trophy | Νικητής | 1x | 2015 |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Hamstring | |||
Groin/Pelvis Injury | |||
Knock | |||
Knock | |||
Ankle/Foot Injury | |||
Calf/Shin Injury | |||
Hamstring | |||
Hamstring | |||
Ankle/Foot Injury | |||
Thigh Muscle Strain | |||
Ποινή |