Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Swansea City | CHA | 297 | 9 | 5 | 4 | 4 | 9 | 2 | 1 | 0 | 1 |
2014/2015 | Nuneaton Borough | NAL | 30 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Tamworth | NAL | 22 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Coventry City | LEO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Σύνολο | 349 | 11 | 5 | 6 | 4 | 15 | 2 | 1 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Birmingham Senior Cup | Νικητής | 1x | 2016/2017 |
Northamptonshire Senior Cup | Runner-up | 1x | 2015/2016 |
Premier League Cup | Runner-up | 1x | 2017/2018 |
Per | From | To | Value |
---|---|---|---|
Kettering | Leamington | Free | |
Redditch Utd | Kettering | Free | |
Coventry | Redditch Utd | Free | |
Coventry | Nuneaton | Loan | |
Tamworth | Coventry | N/A | |
Coventry | Tamworth | Loan |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Ποινή |