Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | AFC Bournemouth | PRL | 93 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | Liverpool | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Liverpool | PRL | 582 | 21 | 5 | 16 | 2 | 30 | 1 | 0 | 0 | 0 |
2016/2017 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Vitesse | ERE | 1812 | 25 | 21 | 4 | 10 | 4 | 7 | 0 | 0 | 0 |
2014/2015 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Σύνολο | 2487 | 48 | 27 | 21 | 13 | 40 | 8 | 0 | 0 | 0 |
National | |||
---|---|---|---|
UEFA U17 Championship | Νικητής | 1x | 2013/2014 |
U20 World Cup | Νικητής | 1x | 2017 Korea Republic |
Tournoi U20 4 Nations | Νικητής | 1x | 2017 |
Club Domestic | |||
Premier League | Νικητής | 2x | 2016/2017, 2014/2015 |
FA Cup | Runner-up | 1x | 2016/2017 |
League Cup | Νικητής | 1x | 2014/2015 |
Community Shield | Runner-up | 1x | 2015/2016 |
Premier League 2 Division One | Runner-up | 1x | 2017/2018 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2017/2018 |
Audi Cup | Runner-up | 1x | 2017 |
UEFA Youth League | Νικητής | 1x | 2014/2015 |
Premier League Asia Trophy | Νικητής | 1x | 2017 |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Groin Strain | |||
Concussion | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Knock |