Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Sevilla | PRD | 1867 | 22 | 22 | 0 | 8 | 0 | 3 | 10 | 1 | 0 |
2017/2018 | Sevilla | PRD | 2397 | 31 | 25 | 6 | 3 | 7 | 3 | 9 | 0 | 1 |
2016/2017 | Internazionale | SEA | 1558 | 28 | 20 | 8 | 13 | 16 | 6 | 3 | 1 | 0 |
2015/2016 | Sevilla | PRD | 1725 | 25 | 20 | 5 | 11 | 7 | 5 | 7 | 1 | 0 |
2014/2015 | Sevilla | PRD | 2196 | 34 | 23 | 11 | 7 | 13 | 3 | 11 | 0 | 0 |
2013/2014 | Newell's Old Boys | SUP | 1085 | 14 | 12 | 2 | 4 | 2 | 1 | 4 | 0 | 0 |
2013/2014 | Valencia | PRD | 1155 | 18 | 14 | 4 | 7 | 5 | 1 | 6 | 0 | 0 |
2012/2013 | Valencia | PRD | 1978 | 29 | 22 | 7 | 10 | 7 | 4 | 7 | 0 | 0 |
2011/2012 | Valencia | PRD | 1060 | 13 | 13 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
2010/2011 | Valencia | PRD | 1740 | 28 | 19 | 9 | 11 | 12 | 2 | 8 | 0 | 0 |
2009/2010 | Valencia | PRD | 2820 | 36 | 33 | 3 | 12 | 3 | 2 | 12 | 0 | 0 |
2008/2009 | Atlético Madrid | PRD | 702 | 24 | 5 | 19 | 2 | 25 | 1 | 5 | 2 | 0 |
2007/2008 | Valencia | PRD | 679 | 12 | 7 | 5 | 4 | 9 | 0 | 3 | 0 | 0 |
2007/2008 | Boca Juniors | SUP | ? | 14 | ? | ? | ? | ? | 0 | ? | ? | ? |
2006/2007 | Boca Juniors | SUP | ? | 14 | ? | ? | ? | ? | 0 | ? | ? | ? |
Σύνολο | 20962 | 342 | 235 | 79 | 96 | 110 | 31 | 88 | 5 | 1 |
National | |||
---|---|---|---|
Copa America | Runner-up | 2x | 2016 USA, 2015 Chile |
Club Domestic | |||
Superliga | Runner-up | 2x | 2006/2007 Clausura, 2006/2007 Apertura |
Copa del Rey | Νικητής | 1x | 2007/2008 |
Runner-up | 2x | 2017/2018, 2015/2016 | |
Super Cup | Runner-up | 1x | 2018/2019 |
Club International | |||
CONMEBOL Libertadores | Νικητής | 1x | 2007 |
UEFA Europa League | Νικητής | 2x | 2015/2016, 2014/2015 |
UEFA Super Cup | Runner-up | 1x | 2015/2016 |
FIFA Club World Cup | Runner-up | 1x | 2007 Japan |
Emirates Cup | Runner-up | 1x | 2017 |
Supercopa Euroamericana | Runner-up | 1x | 2015 |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Ποινή | |||
Ποινή | |||
Knock | |||
Hamstring | |||
Ποινή | |||
Ποινή | |||
Ποινή | |||
Ποινή | |||
Calf Muscle Strain | |||
Calf Muscle Strain | |||
Ankle/Foot Injury | |||
Knee Injury | |||
Ποινή | |||
Ποινή | |||
Sprained Ankle | |||
Ποινή | |||
Ποινή | |||
Knee Injury | |||
Broken Leg | |||
Ποινή |