Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Cheltenham Town | LET | 1676 | 23 | 19 | 4 | 9 | 4 | 9 | 1 | 0 | 0 |
2017/2018 | Burton Albion | CHA | 304 | 18 | 1 | 17 | 1 | 25 | 0 | 1 | 0 | 0 |
2016/2017 | Burton Albion | CHA | 551 | 15 | 4 | 11 | 4 | 12 | 1 | 1 | 0 | 0 |
2016/2017 | Ipswich Town | CHA | 357 | 15 | 4 | 11 | 4 | 13 | 3 | 1 | 0 | 0 |
2015/2016 | Ipswich Town | CHA | 376 | 18 | 2 | 16 | 3 | 19 | 1 | 1 | 0 | 0 |
2014/2015 | Ipswich Town | CHA | 490 | 11 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 0 |
2014/2015 | Blackburn Rovers | CHA | 141 | 11 | 0 | 11 | 0 | 25 | 0 | 2 | 0 | 0 |
2013/2014 | Blackburn Rovers | CHA | 415 | 12 | 3 | 9 | 2 | 14 | 0 | 2 | 0 | 0 |
2013/2014 | Leeds United | CHA | 825 | 11 | 11 | 0 | 10 | 13 | 2 | 2 | 0 | 0 |
2012/2013 | Leeds United | CHA | 2409 | 34 | 26 | 8 | 8 | 15 | 4 | 8 | 0 | 1 |
2011/2012 | Portsmouth | CHA | 2425 | 30 | 28 | 2 | 4 | 2 | 6 | 6 | 0 | 1 |
2010/2011 | Blackpool | PRL | 2042 | 30 | 24 | 6 | 16 | 9 | 5 | 0 | 0 | 0 |
2010/2011 | Derby County | CHA | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Sheffield Wedn… | CHA | 2831 | 39 | 32 | 7 | 13 | 0 | 9 | 7 | 0 | 0 |
2009/2010 | Derby County | CHA | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Derby County | CHA | 223 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Sheffield Wedn… | CHA | 325 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
2008/2009 | Derby County | CHA | 59 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2008/2009 | Derby County | CHA | 503 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2008/2009 | Charlton Athletic | CHA | 1443 | 18 | 16 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
2007/2008 | Charlton Athletic | CHA | ? | 39 | ? | ? | ? | ? | 8 | ? | ? | ? |
2006/2007 | Crewe Alexandra | LEO | ? | 34 | ? | ? | ? | ? | 17 | ? | ? | ? |
2005/2006 | Crewe Alexandra | CHA | ? | 27 | ? | ? | ? | ? | 5 | ? | ? | ? |
Σύνολο | 17495 | 401 | 188 | 113 | 84 | 158 | 78 | 38 | 0 | 2 |
Per | From | To | Value |
---|---|---|---|
Burton Albion | Cheltenham | Free | |
Ipswich | Burton Albion | Free | |
Blackburn | Ipswich | Loan | |
Leeds | Blackburn | Free | |
Leeds | Blackburn | Loan | |
Portsmouth | Leeds | N/A | |
Derby | Portsmouth | 835K € | |
Derby | Blackpool | Loan | |
Derby | Sheff Wed | Loan | |
Derby | Sheff Wed | Loan | |
Charlton | Derby | N/A | |
Crewe | Charlton | 2,4M € |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Ποινή |