Σεζόν | Ομάδα | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Chelsea | PRL | 1266 | 23 | 16 | 7 | 16 | 8 | 0 | 1 | 0 | 0 |
2017/2018 | Real Madrid | PRD | 988 | 21 | 10 | 11 | 7 | 18 | 0 | 2 | 0 | 0 |
2016/2017 | Real Madrid | PRD | 1688 | 27 | 19 | 8 | 10 | 18 | 1 | 2 | 0 | 0 |
2015/2016 | Real Madrid | PRD | 1027 | 25 | 8 | 17 | 5 | 27 | 0 | 4 | 0 | 1 |
2014/2015 | Internazionale | SEA | 2461 | 35 | 26 | 9 | 10 | 11 | 5 | 3 | 0 | 1 |
2013/2014 | Internazionale | SEA | 1605 | 32 | 14 | 18 | 6 | 23 | 0 | 2 | 0 | 0 |
2012/2013 | Internazionale | SEA | 1025 | 13 | 11 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
2012/2013 | Dinamo Zagreb | 1.H | 790 | 11 | 9 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
2011/2012 | Dinamo Zagreb | 1.H | 1757 | 25 | 20 | 5 | 10 | 0 | 4 | 1 | 0 | 0 |
2010/2011 | Dinamo Zagreb | 1.H | 260 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Σύνολο | 12867 | 219 | 134 | 85 | 68 | 113 | 12 | 18 | 0 | 2 |
National | |||
---|---|---|---|
World Cup | Runner-up | 1x | 2018 Russia |
Club Domestic | |||
Primera División | Νικητής | 1x | 2016/2017 |
Runner-up | 1x | 2015/2016 | |
1. HNL | Νικητής | 2x | 2011/2012, 2010/2011 |
Cup | Νικητής | 2x | 2011/2012, 2010/2011 |
Super Cup | Νικητής | 1x | 2017/2018 |
Club International | |||
UEFA Champions League | Νικητής | 3x | 2017/2018, 2016/2017, 2015/2016 |
UEFA Super Cup | Νικητής | 2x | 2017/2018, 2016/2017 |
FIFA Club World Cup | Νικητής | 2x | 2017 UAE, 2016 Japan |
Per | From | To | Value |
---|---|---|---|
Chelsea | Real Madrid | N/A | |
Real Madrid | Chelsea | Loan | |
Inter | Real Madrid | 35M € | |
Dinamo Zagreb | Inter | 11M € |
Περιγραφή | Start Date | End Date | |
---|---|---|---|
Knock | |||
Knock | |||
Ankle/Foot Injury | |||
Knock | |||
Knock | |||
Knock | |||
Shoulder Injury | |||
Thigh Muscle Strain | |||
Knock | |||
Sprained Ankle | |||
Ποινή |